Products
-
Machine tools
-
Machine tool accessories
-
Welding cutting equipment
-
OEM Machined parts components
Oil country lathes
OCL225 Engine type oil country lathe, spindle bore diameter 225mm
OCL225 Engine type oil country lathe, spindle bore diameter 225mm

| Parameters | Unit | OCL225X1000 |
| Max. processing taper | 1:4 | |
| Swing over bed | mm | 630 |
| Range of outside diameters of pipes | mm | 50-220 |
| Max. length of shaft workpiece | mm | 1000 |
| Width of bed | mm | 600 |
| Max. stroke of taper bar | mm | 750 |
| Spindle | ||
| Spindle bore | mm | 225 |
| Speed steps of spindle | 12 | |
| Speed range of spindle | r/min | 20-460 |
| Feeding system | ||
| Range of longitudinal feeds | mm/r | 0.1-1.46, 32 kinds |
| Range of cross feeds | mm/r | 0.04-0.65, 32 kinds |
| Metric threads | mm | 1-15, 21 pitches |
| Threads per inch | T.P.I. | 1-14, 26 pitches |
| Rapid longitudinal moving speed of carriage | m/min | 2.5 |
| Carriage travel when turning by one scale with the handwheel on the slide box | mm | 0.2 |
| Toolpost | ||
| Max. stroke of toolpost | mm | 200 |
| Sectional size of tool shank | mm | 30x30 |
| Toolpost's rotary angle | ±90° | |
| Toolpost travel when turning by one scale with the handwheel on the top slide | mm | 0.05 |
| Toolpost travel when turning by one scale with the handwheel on the cross slide | mm | 0.05 |
| Distance between spindle center and toolpost's mounting datum | mm | 30 |
| Tailstock | ||
| Diameter of tailstock quill | mm | 100 |
| Travel of tailstock quill | mm | 250 |
| Taper of tailstock quill | MT#5 | |
| Cross travel of tailstock | mm | ±15 |
| Power system | ||
| Gear pump belt | 1-A800 | |
| Fast speed motor | 2AOS5632 0.37KW 2700 r/min | |
| Main motor belt | 4-B2240 | |
| Clamp motor | r/min | 1.5KW 2860 r/min |
| Coolant pump & motor | 0.125KW 22L/min | |
| Gear pump | r/min | CB-B6 2.5MPa 1450 r/min |
| Gear pump belt | 1-0800 | |
| Main motor | r/min | 11KW 1460 r/min |
| Outline size | ||
| Length | mm | 3300 |
| Width | mm | 1450 |
| Height | mm | 1500 |
| Weight (not include bracket, chuck) | kg | 5600 |
Online Message


Horizontal lathes