Products
-
Machine tools
-
Machine tool accessories
-
Welding cutting equipment
-
OEM Machined parts components
Oil country lathes
OCL280 Engine type oil country lathe, spindle bore diameter 280mm
OCL280 Engine type oil country lathe, spindle bore diameter 280mm

| Parameters | Unit | OCL280 |
| Max. processing taper | 1:4 | |
| Swing over bed | mm | 800 |
| Range of outside diameters of pipes | mm | 70-273 |
| Max. length of workpiece | mm | 1000-12000 |
| Width of bed | mm | 705 |
| Max. stroke of taper bar | mm | 930 |
| Spindle | ||
| Spindle bore | mm | 280 |
| Speed steps of spindle | 9 | |
| Speed range of spindle | r/min | 7.7-230 |
| Feeding system | ||
| Range of longitudinal feeds | mm/r | 0.1-1.46 |
| Range of cross feeds | mm/r | 0.04-0.65 |
| Metric threads | mm | 2,3,4,6 |
| Threads per inch | T.P.I. | 4,5,6,8,10,12 |
| Rapid longitudinal moving speed of carriage | m/min | 2.5 |
| Carriage travel when turning by one scale with the handwheel on the slide box | mm | 0.2 |
| Toolpost | ||
| Max. stroke of toolpost | mm | 210 |
| Sectional size of tool shank | mm | 30x30 |
| Toolpost rotary angle | ±90° | |
| Toolpost travel when turning by one scale with the handwheel on the top slide | mm | 0.05 |
| Toolpost travel when turning by one scale with the handwheel on the cross slide | mm | 0.1 |
| Distance between spindle center and toolpost mounting datum | mm | 33 |
| Tailstock | ||
| Diameter of tailstock quill | mm | 100 |
| Travel of tailstock quill | mm | 250 |
| Taper of tailstock quill | MT#6 | |
| Cross travel of tailstock | mm | ±15 |
| Power system | ||
| Gear pump belt | 1-A800 | |
| Fast speed motor | 2AOS5632 0.37KW 2700 r/min | |
| Main motor belt | B1700 | |
| Clamp motor | r/min | 1.5KW 2860 r/min |
| Gear pump | r/min | CB-B6 2.5MPa 1450 r/min |
| Main motor | r/min | 15KW 1460 r/min |
| Outline size | ||
| Length | mm | 3300 |
| Width | mm | 1450 |
| Height | mm | 1500 |
| Weight (not include bracket, chuck) | kg | 5600 |
Online Message


Horizontal lathes