Products
-
Machine tools
-
Machine tool accessories
-
Welding cutting equipment
-
OEM Machined parts components
Oil country lathes
CNC-OCL270 oil country lathe, spindle bore 270mm
CNC-OCL270 oil country lathe, spindle bore 270mm

| Parameters | Unit | OCL270, CNC |
| Max. processing taper | 1:4 | |
| Min. processing taper | 1:32 | |
| Swing over bed | mm | 820 |
| Swing over carriage | mm | 500 |
| Range of outside diameters of pipes | mm | 60-263 |
| Distance between centers | mm | 1500/3000 |
| Max. length of workpiece | mm | 1000-12000 |
| Width of bed | mm | 550 |
| Headstock | ||
| Spindle bore | mm | 270 |
| Speed steps of spindle | Variable | |
| Speed range of spindle | r/min | 3-30/12-120/50-400 |
| Chuck O.D./I.D. | mm | 630/270 |
| 3-Jaw chuck | mm | K11-630D |
| Distance between chucks | mm | 1600 |
| Feeding system | ||
| Range of longitudinal feeds | mm/r | 0.1-1.46, 32 kinds |
| Range of cross feeds | mm/r | 0.04-0.65, 32 kinds |
| Metric threads | mm | 1-15, 21 pitches |
| Threads per inch | T.P.I. | 1-14, 26 pitches |
| Max. travel distance of carriage | mm | Z axis-1400/2900; X axis-460 |
| Min. increment of carriage travel | mm | 0.001 |
| Travel speed of carriage | m/min | Z axis: 4-6; X axis: 3-5 |
| Repeatability of accuracy of carriage travel | mm | Z axis: 0.025; X axis: 0.016 |
| Toolpost | ||
| 4-Station toolpost of square turret | mm | 240x240 |
| Max. travel of toolpost | mm | 200 |
| Arbor cross-section size | mm | 32x32 |
| Toolpost rotary angle | ±90° | |
| Distance between spindle center and tool holder mounting datum | mm | 40 |
| Max. travel of cross slide | mm | 460 |
| Tailstock | ||
| Diameter of tailstock quill | mm | 115 |
| Travel of tailstock quill | mm | 270 |
| Taper of tailstock quill | MT#6 | |
| Power system | ||
| Gear pump belt | 1-A800 | |
| Fast speed motor | 2AOS5632 0.37KW 2700 r/min | |
| Main motor belt | 4-B2240 | |
| Clamp motor | r/min | 1.5KW 2860 r/min |
| Coolant pump & motor | 0.125KW 22L/min | |
| Gear pump | r/min | CB-B6 2.5MPa 1450 r/min |
| Gear pump belt | 1-0800 | |
| Main motor | r/min | 15KW 1460 r/min |
| Optional CNC systems | ||
| GSK980TDb servo; SIEMENS 802D SL servo; FANUC 0i-mate-TD servo | ||
| Outline size | ||
| Length | mm | 4200/5700 |
| Width | mm | 2000 |
| Height | mm | 2100 |
| Weight (not include bracket, chuck) | kg | 9100/10500 |
Online Message


Horizontal lathes