Products
-
Machine tools
-
Machine tool accessories
-
Welding cutting equipment
-
OEM Machined parts components
Special milling machines
CNC slot milling machine, max. milling dia. 120mm
CNC slot milling machine, max. milling dia. 120mm

- Our CNC-SM120X400 CNC slot milling machine is widely used in mass productions of steering shafts or similar workpieces;
- Used as a special-purpose machine, with side and face milling cutter's radial feedings in combination with the precision angular indexer, mills the special-form slots evenly spaced around the workpiece with high precision and high efficiency;
- Horizontal machine base in rectangular case structure. It has internal inforcement ribs asymmetrical to each other. The mechanisms and components on this machine has high rigidty;
- Fanuc Series Oi-MA CNC control system offers the machine high reliable performance and safety protection.
| No. | Specifications | Model CNC-SM120X400 | |
| 1 | Max. workpiece diameter | 120 mm | |
| 2 | Max. workpiece length | 400 mm | |
| 3 | Min. indexing angle | 5 Degrees | |
| 4 | Indexing accuracy | ±5 Seconds | |
| 5 | Center height | 135 mm | |
| 6 | Distance from cutter center to workpiece center | 30 - 150 mm | |
| 7 | Max. cutter diameter | 130 mm | |
| 8 | Cutter spindle bore taper | MT #4 | |
| 9 | Tailstock spindle bore taper | MT #4 | |
| 10 | Tailstock quill travel | 45 mm | |
| 11 | Cutter speeds | 80 - 250 RPM, 6 Steps | |
| 12 | Indexer datum hole diameter | 40 mm | |
| 13 | Indexer table diameter | 255 mm | |
| 14 | Cutter arbor diameters | 22, 27, 32, 40 mm | |
| 15 | Milling head adjustable angles | ±30 Degrees | |
| 16 | Rapid traverse, X-Axis | 6000 mm/Minute | |
| 17 | Feedings, X-Axis | 0 - 6000 mm/Minute, Stepless and Progam preset | |
| 18 | Main motor | 4 KW | |
| 19 | X-Axis servo motor | Output torque | 12 N.M |
| Rated speed | 2000 RPM | ||
| 20 | C-Axis servo motor | Output torque | 3 N.M |
| Rated speed | 3000 RPM | ||
| 21 | Hydraulic pump motor | Power | 1.1 KW |
| Rated speed | 1400 RPM | ||
| 22 | Coolant pump motor | 120 W | |
| 23 | Coolant pump flow | 50 L/Minute | |
| 24 | CNC controlled axes | 2 | |
| 25 | Min. pulse equivalent | 0.001 mm | |
| 26 | LCD display | 9" | |
| 27 | Positioning accuracy | X-Axis | 0.015 mm |
| C-Axis | 0.035 mm | ||
| 28 | Repeatibility accuracy | X-Aixs | 0.008 mm |
| C-Axis | 0.020 mm | ||
| 29 | Machine overall size, L x W x H | 1905 x 1835 x 1653 mm | |
| 30 | Machine net weight | 3000 KG | |
Online Message


Horizontal lathes